| Product Name | Máy đo 3d tự động Micromea 443 | ||||||
| Model | Micromea443 | ||||||
| Code# | 528-130 | ||||||
| X/Y-axis Travel | 400x400mm | ||||||
| Z-axis Travel | 300mm | ||||||
| X/Y/Z 3-axis
Linear Scale |
Resolution:0.0001mm | ||||||
| Guidance Mode | High-precision Double-Track Linear Guide | ||||||
| Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||||
| Probe System | TP20 and MCR20 Probe change system | ||||||
| Measurement Accuracy* | XY-axis:≤2+L/200(um) | ||||||
| Z-axis:≤3+L/200(um) | |||||||
| Repeatability | ±1.8um | ||||||
| Video System** | 1/2″ Color CCD Camera | ||||||
| 6.5X Automatic Zoom Lens;
Optical Magnification: 0.7X~4.5X, Video Magnification: 20X~129X(21.5”monitor) |
|||||||
| Field of View
(mm) (Diagonal * Horizontal*Vertical) |
Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x |
| 1/2″CCD | 11.43×9.14×6.86 | 8.00×6.40×4.80 | 4.00×3.20×2.40 | 2.67×2.13×1.60 | 2.00×1.60×1.20 | 1.78×1.42×1.07 | |
| Illumination | Contour | LED Parallel Contour Illumination | |||||
| Surface | 5-ring 8-division 0~255 grade continue adjustable | ||||||
| Software System | RationalVue MS | ||||||
| Load Capacity | 30Kg | ||||||
| Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr, Humidity 30~80%,Vibration<0.002g,<15Hz | ||||||
| Power | 220V/50Hz/10A | ||||||
| Dimension | 1600x1050x1650mm | ||||||
| Packing Dimension | 1800x1400x2000mm | ||||||
| Weight | 1380Kg | ||||||




