| Commodity | 3D Multisensor Fully Auto Vision Measuring Machine | ||||||
| Model | MVS-432R | ||||||
| Code# | 523-370R | ||||||
| X/Y-axis Travel | 400x300mm | ||||||
| Z-axis Travel | 200mm | ||||||
| X/Y/Z-3 axis Linear Scale | Glass Linear Scale Resolution: 0.5um | ||||||
| Guidance Mode | Precision linear guide, double-track double slider guide | ||||||
| Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||||
| Accuracy* | E1xy ≤2.0+L/200(um) | ||||||
| E1z ≤4+L/200(um) | |||||||
| Repeatability | ±2um | ||||||
| 3D probe
measuring system |
TELES R20 Probe
3D measuring system Ring Gauge or optional 25mm calibration ball |
||||||
| Vision Touch Sensor | High definition 1/2.9” digital camera | ||||||
| 6.5X Electronic Zoom Lens | |||||||
| Optical Magnification: 0.7X-4.5X | |||||||
| Field of
View(mm) (D*H*V) |
Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X |
| 1/2.9″Camera | 8.88×7.10×5.32 | 6.21×4.97X3.73 | 3.11×2.49×1.86 | 2.07×1.66×1.24 | 1.55×1.24×0.93 | 1.38×1.10×0.83 | |
| Illumination
System |
Contour | LED parallel contour illumination | |||||
| Surface | 0~255 Stepless adjustable 5-ring 8-division LED surface illumination | ||||||
| Coaxial | LED Parallel Illumination | ||||||
| Measuring Software | RationalVue Measuring Software | ||||||
| Operation System | Support WIN 10, 32/64 operating system | ||||||
| Working Environment | Temperature 20℃±2℃
Humidity Range<2℃/hr Humidity 30~80% Vibration<0.002g, <15Hz |
||||||
| Language | English, Korean, Chinese, Spanish, German, Korean etc. | ||||||
| Power Supply | 220V/50Hz; 110V/60Hz | ||||||
| Load Capacity | 25Kg | ||||||
| Dimension(W*D*H) (cm) | 1280x840x1688mm | ||||||
| Packing Size | 1500x1120x1900mm | ||||||
| Net Weight | 450Kg | ||||||
| Gross Weight | 675Kg | ||||||



